Compare IPOs
Put up to three IPOs next to each other. We highlight the highest and lowest values, but we never say which one is better.
Veridian Logistics
Logistics & Supply Chain
Moderate risk
Aarna Diagnostics
Healthcare Services
Lower risk
Add another IPO above
| Metric | Veridian Logistics | Aarna Diagnostics |
|---|---|---|
| Price bandThe range of prices you can bid within. Retail investors usually apply at the upper end. | Rs 268 – 282Lowest of the selected | Rs 412 – 434Highest of the selected |
| Minimum investmentThe smallest amount you can apply with, which is one lot at the upper price band. | Rs 14,946Highest of the selected | Rs 14,756Lowest of the selected |
| Issue sizeThe total money the IPO aims to raise, combining fresh shares and shares sold by existing holders. | Rs 1,240 CrHighest of the selected | Rs 890 CrLowest of the selected |
| SubscriptionHow many times the shares on offer have been applied for so far. | 4.58xLowest of the selected | 11.80xHighest of the selected |
| Risk levelOur reading of how much uncertainty the disclosed information suggests. | Moderate | Lower |
Main differences
- Minimum investment ranges from Rs 14,756 to Rs 14,946 across the selected issues.
- Issue sizes range from Rs 890 Cr to Rs 1,240 Cr.
- Risk labels: Veridian Logistics — Moderate; Aarna Diagnostics — Lower.
No best IPO here
Highlighting the highest or lowest figure is a factual observation, not a recommendation. A larger issue or lower P/E does not mean a better outcome.
Want the full picture?
Open each IPO page for financials, use of funds, documents and the full risk list. Browse all IPOs
